19 November 2024 Annual General Meeting Result
| COMPANY: SABIEN TECHNOLOGY GROUP PLC | ||||||
| SECURITY: ORDINARY SHARES OF 3P | ||||||
| MEETING DESCRIPTION: ANNUAL GENERAL MEETING | ||||||
| MEETING DATE: THURSDAY 19 DECEMBER 2024 | ||||||
| MEETING TIME: 10:00AM | ||||||
| RESOLUTION | VOTES | VOTES | VOTES | VOTES | VOTES | |
| NUMBER | FOR | AGAINST | DISCRETIONARY | WITHHELD | TOTAL | |
| To receive the annual report and accounts | 1 | 6,370,541 | 44,118 | 333 | 1,801 | 6,414,992 |
| To re-appoint Moore Kingston Smith LLP as auditors of the Company | 2 | 6,370,541 | 42,919 | 333 | Nil | 6,413,793 |
| To authorise the directors to allot shares | 3 | 6,361,988 | 49,072 | 333 | 2,400 | 6,411,393 |
| To disapply statutory pre-emption rights | 4 | 6,361,988 | 49,072 | 333 | 2,400 | 6,411,393 |


