9 December 2025 Annual General Meeting Result
| COMPANY: SABIEN TECHNOLOGY GROUP PLC | ||||||
| SECURITY: ORDINARY SHARES OF 3P | ||||||
| MEETING DESCRIPTION: ANNUAL GENERAL MEETING | ||||||
| MEETING DATE: TUESDAY 9 DECEMBER 2025 | ||||||
| MEETING TIME: 10:00AM | ||||||
| RESOLUTION | VOTES | VOTES | VOTES | VOTES | VOTES | |
| NUMBER | FOR | AGAINST | DISCRETIONARY | WITHHELD | TOTAL | |
| To receive the annual report and accounts | 1 | 8,985,851 | 8,205 | – | 1 | 8,994,057 |
| To re-appoint Moore Kingston Smith LLP as auditors of the Company | 2 | 8,985,852 | 8,205 | – | – | 8,994,057 |
| To re-appoint Charles Goodfellow as a director | 3 | 8,385,328 | 608,445 | – | 284 | 8,994,057 |
| To authorise the directors to allot shares for the Long Term Incentive Plan | 4 | 8,766,425 | 226,932 | – | 700 | 8,994,057 |
| To authorise the directors to allot shares for acquistions | 5 | 8,745,986 | 248,067 | – | 4 | 8,994,057 |
| To authorise the directors to allot shares for director remuneration | 6 | 8,733,368 | 260,405 | – | 284 | 8,994,057 |
| To disapply stautory pre-emption rights for the Long Term Incentive Plan | 7 | 8,949,180 | 44,592 | – | 285 | 8,994,057 |
| To disapply stautory pre-emption rights for acquisitions | 8 | 8,945,642 | 48,131 | – | 284 | 8,994,057 |
| To disapply stautory pre-emption rights for director remuneration | 9 | 8,721,046 | 272,727 | – | 284 | 8,994,057 |


